Index:Products
(Redirected from Index:Product Categories)
Jump to navigation
Jump to search
Product Categories
Product Category | Description | WCS-ID |
---|---|---|
Ecosystem Services | Sequestration by biomass and soil (carbon sinks); water filtration; species biodiversity; etc. | 10 |
Ecosystem Restoration | Human-caused restorative practices: Reforestation, Restoration, Revegetation, Rewilding; Remediation; Habitat Enhancement; Mitigation. | 12 |
Raw Materials | Hydrocarbons, Agricultural Commodities, and Minerals (Non-Fuel). | 14 |
Energy Sources | Energy sources (ranging from high-carbon to low-carbon). | 18 |
Food | Food products, except raw farm products (and excluding tobacco products). | 22 |
Beverages | Beverages, e.g., coffee, dairy, soda drinks, juice, etc. | 24 |
Packaging & Containers | Boxes (paperboard, corrugated, plastic, rigid); packaging (chipboard, paper, wrap, etc.); bags (poly, foil sealed); cartons; cans (aluminium, etc.); containers (glass, steel, etc.); wrappers (plastic, foam, etc.), and envelopes. | 26 |
Single-use (Disposables) | Kitchen and dining products (dishware/drinkware, cutlery, tupperware, foil, napkins, wrappers, filters, etc.); Medical and hygiene products (toilet paper, paper towels, swabs, pads, gloves, contact lenses, etc.); etc. | 28 |
Health care | Medical and preventative care; including first aid, nutrition, vitamins & supplements, drugs, equipment, skincare, and other health care. | 29 |
Clothing & Accessories | Clothing, footwear, handbags, sunglasses, jewelry (including earrings, necklaces, rings, bracelets, watches); other personal accessories, and related products. | 32 |
Health & Beauty | Personal care; including cosmetics, skincare, makeup, hair care, bath & shower, fragrances, and other health and beauty. | 36 |
Baby Products | Nursery, feeding, gear. | 38 |
Books | Books, calendars, card decks, sheet music, magazines, journals, other publications. | 42 |
Music & Instruments | Musical instruments: Guitars, Orchestra, Recording Equipment; and Music: CDs, Cassettes, Vinyl, and other sound recordings. | 44 |
Fine Art | Paintings, Drawings, Mixed Media (Two-Dimensional), Limited Edition Prints and Photographs. | 46 |
Toys & Games | Infant and Preschool, Learning and Exploration Toys, Ride-ons, Action Figures, Dolls, Board Games. | 48 |
Arts & Craft | Candle Making, Ceramics, Glass, Fiber and textile, Leatherwork, Paper, Sewing & Needlework, Soap Making, Stone, Wood and Furniture. | 52 |
Hobbies | Collecting, Competitive, Observation, and General Hobbies. | 54 |
Outdoor | Outdoor Gear, Outdoor Sports Apparel, Cycling, and Action Sports. | 56 |
Sports & Fitness | Exercise & Fitness, Hunting Accessories, Team Sports, Licensed/Fan Shop, Athletic Apparel, Boating & Fishing, and Game Room. | 58 |
Luggage & Accessories | Luggage, Bags, Backpacks, Briefcases, Umbrellas, Travel Accessories. | 62 |
Home & Garden | Furniture, Décor, Bedding, Bath, Home Appliances, Pet Supplies, Storage, Patio, Lawn, Garden, Pool Supplies, Landscaping, Snow Removal, Generators. | 64 |
Kitchen | Kitchen appliances and equipment; Dining appliances and equipment; Bar appliances and equipment. | 66 |
Tools & Home Improvement | Hand & Power Tools, Plumbing, Electrical, Building Materials, Appliance Parts. | 68 |
Office products | Supplies, Furniture, Printers, Calculators; Office Supplies. | 72 |
Software & Cloud | Business, Media Education, Utility, Security, Children's Software and PC Games; Game Consoles, Console Games, Accessories; and cloud services (i.e., data storage and transfer). | 74 |
Electronics & Accessories | Audio, video, camera, photo, accessories (including smartphones, cell phones, laptops, desktop computer, printers; scanners; other office equipment; microphones, sensors, wearable technology, and TVs, DVD & Blu-Ray); Cameras & photo (including cameras, camcorders, telescopes). | 76 |
Industrial & Scientific | Lab Equipment & Supplies, Industrial Materials, Power Transmission, Electronic Components, Sanitation, Janitorial; occupational health & safety; material handling products. | 78 |
Other Hardware | All other Hardware, excluding: Electronics & Accessories, Industrial & Scientific, and Machinery. | 80 |
Vehicles & Powersports | Automobiles, motorcycles, bicycles, light-duty trucks, and related products; including parts, tools, equipment and accessories. | 82 |
Transportation | Flights, trains, subways, buses, trams, ships, boats, etc., and passenger services -- to transport people. | 84 |
Freight | Flights, trains, subways, buses, trams, ships, boats, etc., including cargo, freight -- to transport goods. | 85 |
FIRE Services | Financials (Banks, Diversified Financials); Insurance; Real Estate (Investment Trusts, and Management & Development) ("FIRE" Sectors). | 87 |
Communication & IT Services | Telecommunication Services; Media (Advertising, Broadcasting, Cable & Satellite, Publishing); Entertainment (Movies & Entertainment, and Interactive Home Entertainment); Interactive Media & Services; Software & Services (IT Services, Data Processing, Internal Services) and Software (Application, and System) | 88 |
Other Services | All other services excluding: Ecosystem Services, Ecosystem Restoration, FIRE Services, and Communication & IT Services. | 89 |
Machinery | Construction Machinery & Heavy Trucks, Agricultural & Farm Machinery, and Industrial Machinery. | 90 |
Buildings | Residential, commercial, industrial, agricultural, specialty, etc., including Construction & Equipment (C&E); Mechanical, Electrical, and Plumbing (MEP); Heating, Ventilation and Air Conditioning (HVAC), etc. | 92 |
Infrastructure | Roads, tunnels, railways, bridges, sewers, water pipes, telecommunications, ports, canals, dams, irrigation, etc. | 94 |
Electric Infrastructure | Generating stations, substations, transmission lines (cables), distribution lines, charging stations, batteries and storage, etc. | 96 |
Chemicals | Agricultural, Basic, Consumer, Pharmaceutical, Specialty. | 98 |
Aerospace & Defense | Commercial air; and military weapons and systems to operate on land, sea, and air. | 99 |
Subcategories
This category has the following 39 subcategories, out of 39 total.